
Darmoshark TOP75 Mechanical Keyboard
Darmoshark
The Darmoshark TOP75 is a highly-equipped and feature-rich mechanical keyboard designed to enhance your typing experience. With its compact 75% layout size and unique features, it is perfect for gamers, office professionals, and keyboard enthusiasts.
Specifications
| Name | Darmoshark TOP75 |
| Release year | 2023 |
| Switch Options | Linear |
| Profile | Normal Profile |
| Hot Swappable | ✔︎Yes |
| Layout Size | 75%? |
| Layout Standard | ANSI |
| Layout Ergonomics | Normal |
| Knob Support | ✔︎Yes |
| Display Support | ✔︎Yes |
| Mac/Win Support | ✔︎Yes |
| Multi-Media Keys | ✖︎No |
| USB-C | ✔︎Yes |
| USB passthrough | ✖︎No |
| Connection | Wired, 2.4GHz, Bluetooth, Wireless |
| Polling Rate | - |
| Battery capacity | 4000 mAh |
| Hall Effect Support | ✖︎No |
| QMK Support | ✖︎No |
| VIA Support | ✖︎No |
| N-Key Rollover | ✖︎No |
| Rapid Trigger | ✖︎No |
| Mount Style | Top Mount |
| Screw in Stabilizers | ✖︎No |
| Sound Dampening | ✖︎No |
| Backlight | ✔︎RGB |
| Case Colors | GreyWhiteClear |
| Case Material | Aluminum, Plastic, ABS |
| Keycaps Material | PBT |
| Dimensions | 45 x 335 x 146 mm(1.77 x 13.19 x 5.75 in) |
| Weight | 1200g(2.65 lb) |
Description
Main Features
The TOP75 keyboard stands out in the market with its exceptional features:
Ergonomic Design and Durability
The TOP75 keyboard features an ergonomic design that ensures comfortable typing for extended periods. The top-mounted structure design reduces pressure on the positioning plate, providing a stable and firm feel to the keys. The keyboard's build quality and durable materials guarantee long-lasting performance, even with heavy daily use.
Connectivity Options
The TOP75 offers a wide range of connectivity options to suit your needs:
Flexible Programmability
Personalize your keyboard experience with the TOP75's flexible programmability:
Beyond Basics
In addition to its main features, the TOP75 keyboard offers extra functionalities that enhance your overall typing experience:

